MMA Zx7 TIG Arc 2 in 1 Inverter Welding Machine TIG
Here is brief introduction of Camel Power as below:* 20 years' experience in general machine industry.* the company has
Description
Basic Info.
Model NO. | TIG-250 |
The Machine Efficiency | 85% |
Insulation Class | F |
Rated Load Endurance @ 40ºC | 60% |
Dimensions(mm) | 450*270*345 |
Loading Q′ty(20gp/40hq) | 630/1300 |
N.W/G.W(Kg) | 6.9/10.2 |
Protection Grade | IP21s |
Open Circuit Voltage(V) | 65 |
Time Delay Regulating Gas(S) | 0-5 |
Rated Output Current(a) | 15-180/190 |
Rated Input Voltage(V) | AC 220 |
Rated Input Current(a) | 40 |
Model | TIG-250 |
Transport Package | Carton Box |
Specification | Dimensions(mm): 450 x 270 x 345 |
Trademark | Cameo |
Origin | Chongqing, China |
HS Code | 8515390000 |
Production Capacity | 20000unit/Month |
Product Description
Model | TIG-200 | TIG-250 | TIG-315 |
Rated input voltage(V) | AC 220 | AC 220 | AC 380 |
Rated input current(A) | 37 | 40 | 17 |
Open circuit voltage(V) | 65 | 65 | 70 |
Rated output current(A) | 15-165/175 | 15-180/190 | 15-220/230 |
Time delay regulating gas(S) | 0-5 | 0-5 | 0-5 |
Rated load endurance @40ºC | 60% | 60% | 60% |
The machine efficiency | 85% | 85% | 85% |
Insulation class | F | F | F |
Protection grade | IP21S | IP21S | IP21S |
N.W/G.W(KG) | 6.6/9.8 | 6.9/10.2 | 10/14.6 |
Dimensions(mm) | 450*270*345 | 450*270*345 | 535*305*410 |
Loading Q'TY(20GP/40HQ) | 630/1300 | 630/1300 | 395/820 |
Our Contact
Send now